KOLIN Multi-Split Type Inverter Series |
INDOOR |
||
Model |
Horse Power (HP) |
SRP |
---|---|---|
KFS-10BAEM-I | 1.0 | 10,500 Php |
KFS-15BAEM-I | 1.5 | 11,520 Php |
KFS-20BAEM-I | 2.0 | 13,560 Php |
KFS-25BAEM-I | 2.5 | 19,885 Php |
OUTDOOR |
||
Model |
Horse Power (HP) |
SRP |
---|---|---|
KFS-20DAEM-O | 2.0 | 48,445 Php |
KFS-30DAEM-O | 3.0 | 61,195 Php |
KFS-40DAEM-O | 4.0 | 94,810 Php |
KFS-50DAEM-O | 5.0 | 125,410 Php |
Introducing Kolin Flexmatch series, an outstanding multi air conditioner that cools multiple rooms designated within the whole area with the more efficient and powerful operation. Multi-split type units offer flexible cooling in your home, in your workplace, or any multi-story building.
The multi-split series not only provides quality cooling in distinct zones of a facility but also offers energy savings. By operating multiple indoor units, choosing also the most energy-efficient indoor air outlet unit for each room also ensures that you are not wasting any energy while operating.
Energy Savings
Equipped with Inverter Technology, Flexmatch Series provides you an efficient cooling operation with minimum power consumption.
Self Diagnostic Error
Self Diagnostic Error feature identifies automatically the errors that will occur during the operation of the AC unit.
Diversity Factor 125%
It is the ratio of the number of the indoor units to the outdoor unit that will be used for the whole system to provide a coincident maximum cooling demand which not greater than or equal to 125%.
Indoor and Outdoor DC Fan Motor
Indoor and outdoor units are now both equipped with DC fan motor which makes the cooling operation to run more smoothly and efficiently that consumes significantly less power than any AC motor.
Evaporator and Condenser (Gold Fins)
Gold fin technology has a high-level resistance that protects the evaporator and condenser from water and acid accumulation to ensure a long-lasting operation.
Twin Rotary Compressor
Twin Rotary Compressor enhances the efficiency and overall quality performance of the AC to provide you the best cooling comfort that you want with less power consumption needed.
Electronic Expansion Valve
It controls the flow of the refrigerant entering the expansion valve by responding to the signal of an electronic controller. It also enhances the efficiency of the evaporator.
Intelligent Power Modules
Embedded with Intelligent Power Modules that help to manage the wattage of your power to maintain the cooling comfort with a low power consumption operation.
Note: Product features, specifications, and prices are subject to change without prior notice.
KFS-10BAEM-I |
|
INDOOR |
|
Power Supply | 1 PH / 208 ~ 230 V / 60 Hz |
Nominal Capacity | 1 hp |
Cooling Capacity | 9,496 kJ/h |
Packaging Dimension (WxDxH) | 875 x 285 x 375 mm |
Unit Dimension (WxDxH) | 802 x 189 x 297 mm |
Gross Weight | 10.0 kg |
Unit Weight | 8.2 kg |
Copper Tube (Low Side) | Ø 3/8" |
Copper Tube (High Side) | Ø 1/4" |
KFS-15BAEM-I |
|
INDOOR |
|
Power Supply | 1 PH / 208 ~ 230 V / 60 Hz |
Nominal Capacity | 1.5 hp |
Cooling Capacity | 12,661 kJ/h |
Packaging Dimension (WxDxH) | 875 x 285 x 375 mm |
Unit Dimension (WxDxH) | 802 x 189 x 297 mm |
Gross Weight | 10.0 kg |
Unit Weight | 8.2 kg |
Copper Tube (Low Side) | Ø 3/8" |
Copper Tube (High Side) | Ø 1/4" |
|
|
KFS-20BAEM-I |
|
INDOOR |
|
Power Supply | 1 PH / 208 ~ 230 V / 60 Hz |
Nominal Capacity | 2.0 hp |
Cooling Capacity | 18,991 kJ/h |
Packaging Dimension (WxDxH) | 1155 x 415 x 315 mm |
Unit Dimension (WxDxH) | 1080 x 226 x 335 mm |
Gross Weight | 16.8 kg |
Unit Weight | 13.2 kg |
Copper Tube (Low Side) | Ø 1/2" |
Copper Tube (High Side) | Ø 1/4" |
|
|
KFS-25BAEM-I |
|
INDOOR |
|
Power Supply | 1 PH / 208 ~ 230 V / 60 Hz |
Nominal Capacity | 2.5 hp |
Cooling Capacity | 25,321 kJ/h |
Packaging Dimension (WxDxH) | 1155 x 415 x 315 mm |
Unit Dimension (WxDxH) | 1080 x 226 x 335 mm |
Gross Weight | 16.8 kg |
Unit Weight | 13.2 kg |
Copper Tube (Low Side) | Ø 3/8" |
Copper Tube (High Side) | Ø 5/8" |
KFS-20DAEM-O |
|
OUTDOOR |
|
Power Supply | 1 PH / 208~230 V / 60 Hz |
Nominal Capacity | 2.0 hp |
Cooling Capacity | 18,000 kJ/h |
Rated Current | 6.0 A |
Rated Power Input | 1365 W |
EER | 13.2 kJ/hW |
Packaging Dimension (WxDxH) | 965 x 395 x 765 mm |
Unit Dimension (WxDxH) | 845 x 363 x 702 mm |
Gross Weight | 52.0 kg |
Unit Weight | 48.0 kg |
Refrigerant (Type/Charge) | R-410A / 2000 g |
Maximum Indoor Connection | 2 |
Overall Pipe Length | 20 m |
Maximum Distance Between IU-OU | 10 m |
Maximum Height Between IU-OU | 5 m |
Circuit Breaker | 30 A |
Copper Tube Size |
Ø 3/8" / Ø 1/4" Ø 3/8" / Ø 1/4" |
|
|
KFS-30DAEM-O |
|
OUTDOOR |
|
Power Supply | 1 PH / 208~230 V / 60 Hz |
Nominal Capacity | 3.0 hp |
Cooling Capacity | 27,000 kJ/h |
Rated Current | 9.2 A |
Rated Power Input | 2126 W |
EER | 12.7 kJ/hW |
Packaging Dimension (WxDxH) | 1090 x 500 x 875 mm |
Unit Dimension (WxDxH) | 946 x 410 x 810 mm |
Gross Weight | 73.0 kg |
Unit Weight | 68.0 kg |
Refrigerant (Type/Charge) | R-410A / 2800 g |
Maximum Indoor Connection | 3 |
Overall Pipe Length | 60 m |
Maximum Distance Between IU-OU | 20 m |
Maximum Height Between IU-OU | 10 m |
Circuit Breaker | 40 A |
Copper Tube Size |
Ø 3/8" / Ø 1/4" Ø 3/8" / Ø 1/4" Ø 3/8" / Ø 1/4" |
|
|
KFS-40DAEM-O |
|
OUTDOOR |
|
Power Supply | 1 PH / 208 ~ 230 V / 60 Hz |
Nominal Capacity | 4.0 hp |
Cooling Capacity | 37,982 kJ/h |
Rated Current | 14.5 A |
Rated Power Input | 3303 W |
EER | 11.5 kJ/hW |
Packaging Dimension (WxDxH) | 1090 x 500 x 875 mm |
Unit Dimension (WxDxH) | 946 x 410 x 810 mm |
Gross Weight | 76 kg |
Unit Weight | 71 kg |
Refrigerant (Type / Charge) | R-410A / 3000 g |
Maximum Indoor Connection | 4 |
Over-all Pipe Length | 80 m |
Maximum Distance Between IU-OU | 25 m |
Maximum Height Between IU-OU | 15 m |
Circuit Breaker | 40 A |
Copper Tube Size |
A. Ø 1/4" / Ø 1/2" B. Ø 1/4" / Ø 3/8" C. Ø 1/4" / Ø 3/8" D. Ø 1/4" / Ø 3/8" |
|
|
KFS-50DAEM-O |
|
OUTDOOR |
|
Power Supply | 1 PH / 208 ~ 230 V / 60 Hz |
Nominal Capacity | 5.0 hp |
Cooling Capacity | 50,643 kJ/h |
Rated Current | 18.0 A |
Rated Power Input | 4151 W |
EER | 12.2 kJ/hW |
Packaging Dimension (WxDxH) | 1095 x 495 x 1400 mm |
Unit Dimension (WxDxH) | 952 x 415 x 1333 mm |
Gross Weight | 115.7 kg |
Unit Weight | 101.5 kg |
Refrigerant (Type/Charge) | R-410A / 4600 g |
Maximum Indoor Connection | 5 |
Over-all Pipe Length | 80 m |
Maximum Distance Between IU-OU | 25 m |
Maximum Height Between IU-OU | 15 m |
Circuit Breaker | 60 A |
Copper Tube Size |
A. Ø 1/2" / Ø 1/4" B. Ø 1/2" / Ø 1/4" C. Ø 3/8" / Ø 1/4" D. Ø 3/8" / Ø 1/4" E. Ø 3/8" / Ø 1/4" |
Note: Product features, specifications, and prices are subject to change without prior notice. |