Split Type
Regular
Not only Kolin's Split Type Regular unit produces satisfying efficient cooling but it also grants peaceful and cozier feeling like no other!
Available in 1.0 hp / 1.5 hp / 2.0 hp / 2.5 hp / 3.0 hp
KOLIN Split Type Regular |
Model |
Horse Power (HP) |
SRP |
---|---|---|
KSM-SW10-5G1M | 1.0 | 22,820 Php |
KSM-SW15-5G1M | 1.5 | 27,055 Php |
KSM-SW20-5G1M | 2.0 | 35,255 Php |
KSM-SW25-5G1M | 2.5 | 44,345 Php |
KSG-SW30-6H1M | 3.0 | 49,220 Php |
Kolin Wall Mounted Split Type air conditioners are equipped with energy saving features, ultra-quiet operation and convenient functions that is made to suit your refined lifestyle. Developed to provide the best cooling performance and comfort in silence without worrying about spending too much.
Kolin Mounted Split Type Air Conditioner is clearly the perfect choice for your ultimate comfort needs!
Strong Air Flow
With high-tech fan technology that produces high-quality cooling anywhere
Quiet operation
Not only Kolin's AC unit produces satisfying efficient cooling but it also grants a peaceful and cozier feeling like no other!
Dehumidifying Function
Reduces and maintains the level of humidity in the air to prevent the growth of any mildew and eliminate musty odors, molds, and dust mites for a safer and cleaner environment.
Digital LED Display
The Digital LED Display feature displays any status of the AC through an eye-catching and safe-to-eye LED light display.
24 Hours On/Off Timer
With the 24 Hours On/Off Timer feature, you can set the schedule of your air conditioner to turn on/off automatically at any desired time.
Precise Setting
The precise Setting feature enables to cool the area more precisely and efficiently that matches to the room temperature set by the user.
Note: Product features, specifications, and prices are subject to change without prior notice.
MODEL |
|
KSM-SW10-5G1M |
|
Power Supply | 1 PH / 230 V / 60 Hz |
Nominal Capacity | 1.0 hp |
Cooling Capacity | 9,497 kJ/h |
Rated Current | 4.0 A |
Rated Power | 895 W |
EER | 10.6 kJ/hW |
Area (Unloaded Space) | 12 - 18 m² |
Indoor Unit | |
Airflow (Hi/Mi/Lo) | 499 / 376 / 302 m³/h |
Sound Level (Hi/Lo) | 40 / 27 dB(A) |
Packaging Dimension (WxDxH) | 780 x 270 x 360 mm |
Unit Dimension (WxDxH) | 715 x 194 x 285 mm |
Gross Weight | 9.7 kg |
Unit Weight | 7.6 kg |
Outdoor Unit | |
Packaging Dimension (WxDxH) | 815 x 325 x 615 mm |
Unit Dimension (WxDxH) | 700 x 275 x 550 mm |
Gross Weight | 25.2 kg |
Unit Weight | 22.8 kg |
Fan Motor | 32 watts |
Sound Level | 51.5 dB(A) |
Refrigerant (Type/Charge) | R-410A / 480 g |
Copper Tube Size | |
Low Side | Ø 3/8" |
High Side | Ø 1/4" |
Maximum Pipe Distance Between Indoor and Outdoor | |
Height | 5 m |
Length | 10 m |
Circuit Breaker | 20 A |
|
|
MODEL |
|
KSM-SW15-5G1M |
|
Power Supply | 1 PH / 230 V / 60 Hz |
Nominal Capacity | 1.5 hp |
Cooling Capacity | 12,660 kJ/h |
Rated Current | 5.4 A |
Rated Power | 1190 W |
EER | 10.6 kJ/hW |
Area (Unloaded Space) | 16 - 24 m² |
Indoor Unit | |
Airflow (Hi/Mi/Lo) | 520 / 423 / 343 m³/h |
Sound Level (Hi/Lo) | 39.5 / 28.5 dB(A) |
Packaging Dimension (WxDxH) | 870 x 270 x 360 mm |
Unit Dimension (WxDxH) | 805 x 194 x 285 mm |
Gross Weight | 10.6 kg |
Unit Weight | 8.4 kg |
Outdoor Unit | |
Packaging Dimension (WxDxH) | 900 x 348 x 615 mm |
Unit Dimension (WxDxH) | 770 x 300 x 555 mm |
Gross Weight | 30.3 kg |
Unit Weight | 27.8 kg |
Fan Motor | 32 watts |
Sound Level | 54 dB(A) |
Refrigerant (Type/Charge) | R-410A / 550 g |
Copper Tube Size | |
Low Side | Ø 1/2" |
High Side | Ø 1/4" |
Maximum Pipe Distance Between Indoor and Outdoor | |
Height | 5 m |
Length | 10 m |
Circuit Breaker | 20 A |
|
|
MODEL |
|
KSM-SW20-5G1M |
|
Power Supply | 1 PH / 230 V / 60 Hz |
Nominal Capacity | 2.0 hp |
Cooling Capacity | 18,990 kJ/h |
Rated Current | 8.1 A |
Rated Power | 1790 W |
EER | 10.6 kJ/hW |
Area (Unloaded Space) | 23 - 34 m² |
Indoor Unit | |
Airflow (Hi/Mi/Lo) | 800 / 649 / 480 m³/h |
Sound Level (Hi/Lo) | 42 / 29.5 dB(A) |
Packaging Dimension (WxDxH) | 1035 x 295 x 380 mm |
Unit Dimension | 957 x 213 x 302 mm |
Gross Weight | 14.5 kg |
Unit Weight | 10.9 kg |
Outdoor Unit | |
Packaging Dimension (WxDxH) | 900 x 348 x 615 mm |
Unit Dimension (WxDxH) | 770 x 300 x 555 mm |
Gross Weight | 38.3 kg |
Unit Weight | 35.3 kg |
Fan Motor | 48 watts |
Sound Level | 57 dB(A) |
Refrigerant (Type/Charge) | R-410A / 840 g |
Copper Tube Size | |
Low Side | Ø 1/2" |
High Side | Ø 1/4" |
Maximum Pipe Distance Between Indoor and Outdoor | |
Height | 8 m |
Length | 15 m |
Circuit Breaker | 30 A |
|
|
MODEL |
|
KSM-SW25-5G1M |
|
Power Supply | 1 PH / 230 V / 60 Hz |
Nominal Capacity | 2.5 hp |
Cooling Capacity | 25,321 kJ/h |
Rated Current | 10.8 A |
Rated Power | 2385 W |
EER | 10.6 kJ/hW |
Area (Unloaded Space) | 32 - 43 m² |
Indoor Unit | |
Airflow (Hi/Mi/Lo) | 973 / 766 / 675 m³/h |
Sound Level (Hi/Lo) | 45 / 35 dB(A) |
Packaging Dimension (WxDxH) | 1,120 x 405 x 310 mm |
Unit Dimension (WxDxH) | 1,040 x 220 x 327 mm |
Gross Weight | 17.1 kg |
Unit Weight | 13.7 kg |
Outdoor Unit | |
Packaging Dimension (WxDxH) | 965 x 395 x 765 mm |
Unit Dimension (WxDxH) | 845 x 363 x 702 mm |
Gross Weight | 51.7 kg |
Unit Weight | 48.5 kg |
Fan Motor | 63 watts |
Sound Level | 58.2 dB(A) |
Refrigerant (Type/Charge) | R-410A / 1,240 g |
Copper Tube Size | |
Low Side | Ø 5/8 " |
High Side | Ø 3/8 " |
Maximum Pipe Distance Between Indoor and Outdoor | |
Height | 8 m |
Length | 15 m |
Circuit Breaker | 30 A |
MODEL |
|
KSG-SW30-6H1M |
|
Power Supply | 1PH / 220V~ / 60Hz |
Nominal Capacity | 3.0 hp |
Cooling Capacity | 28,777 kJ/h |
Rated Current | 11.3 |
Rated Power | 2,470 W |
EER | 11.7 kJ/hW |
Area (Unloaded Space) | 44 - 49 m² |
Indoor Unit | |
Airflow (SH/H/M/L) | 1,250/1,100/900/800 m³/h |
Sound Level (SH/H/M/L) | 50/47/42/39 dB(A) |
Packaging Dimension (WxDxH) | 1124/400/329 mm |
Unit Dimension (WxDxH) | 1078/246/325 mm |
Gross Weight | 20.0 kg |
Unit Weight | 16.5 kg |
Outdoor Unit | |
Packaging Dimension (WxDxH) | 1080/485/840 mm |
Unit Packaging (WxDxH) | 1003/427/790 mm |
Gross Weight | 70.0 kg |
Unit Weight | 65.0 kg |
Fan Motor | 90 W |
Sound Level | 56 dB(A) |
Refrigerant (Type/Charge) | R-410A / 1,800 g |
Copper Tube Size | |
Low Side | Ø 5/8 " |
High Side | Ø 1/4 " |
Maximum Pipe Distance Between Indoor and Outdoor | |
Height | 8 m |
Length | 15 m |
Circuit Breaker | 30 A |
Note: Product features, specifications, and prices are subject to change without prior notice.
|