Window Type
Light Commercial
Split Type
Enjoy superior cooling comfort with the Kolin Flexmatch Series III multi-split AC. Connect up to five indoor units to a single outdoor unit, ensuring personalized comfort and energy efficiency in large spaces with limited outdoor area.
MODEL | NOMINAL CAPACITY | PRICE |
KFS-10BAG1M-I | 1.0 | 12,295 PHP |
KFS-15BAG1M-I | 1.5 | 13,995 PHP |
KFS-20BAG1M-I | 2.0 | 17,195 PHP |
KFS-25BAG1M-I | 2.5 | 22,495 PHP |
MODEL | NOMINAL CAPACITY | PRICE |
KFS-50DAG1M-O | 5.0 | 142,195 PHP |
DC Fan Motor
Flexmatch Series is operated with DC fan motor that enables the flexmatch to become more energy-efficient while maintaining its optimum performance.
Hydrophilic Fins
The Hydrophilic fins improve heat exchange efficiency by enhancing the condensation and evaporation processes, allowing the air conditioner to operate more effectively and efficiently.
Smart Controller
This feature offers easy control of the air conditioner functions with the aid of a WiFi connection, anytime and anywhere.
Self Diagnosis
Self-diagnosis feature displays error code automatically for easy maintenance and troubleshooting.
Intelligent Power Modules
Intelligent Power Modules (IPM) serve a safety function of the air conditioner that improves immunity to voltage spikes.
Twin Rotary Compressor
This feature reduces noise, generates fewer vibrations, and uses an advanced technology that ensures high efficiency.
Diversity Factor 125%
It represents the total horsepower of the indoor unit allowed for the outdoor unit to accommodate.
FULL SPECIFICATION |
Nominal Capacity |
Cooling Capacity |
Power Supply |
Packaging Dimension (WxDxH) |
Gross Weight |
Unit Dimension (WxDxH) |
Unit Weight |
Copper Tube Size (High/Low ) |
KFS-10BAG1M-I | KFS-15BAG1M-I | KFS-20BAG1M-I | KFS-25BAG1M-I |
1.0 hp | 1.5 hp | 2.0 hp | 2.5 hp |
9,496 kJ/h | 12,661 kJ/h | 18,991 kJ/h | 24,266 kJ/h |
1 Ph / 208 ~ 230 V / 60 Hz | 1 Ph / 208 ~ 230 V / 60 Hz | 1 PH / 208 ~ 230 V / 60 Hz | 1 Ph / 208 ~ 230 V / 60 Hz |
875 x 285 x 375 mm | 875 x 285 x 375 mm | 1155 x 415 x 315 mm | 1155 x 415 x 315 mm |
11 kg | 11 kg | 17 kg | 17.3 kg |
802 x 200 x 295 mm | 802 x 200 x 295 mm | 1083 x 244 x 336 mm | 1082 x 234 x 337 mm |
8.6 kg | 8.5 kg | 13.4 kg | 13.6 kg |
Ø 1/4" / Ø 3/8" | Ø 1/4" / Ø 1/2" | Ø 1/4" / Ø 1/2" | Ø 3/8" / Ø 5/8" |
FULL SPECIFICATION |
Nominal Capacity |
Cooling Capacity |
Power Supply |
Rated Current |
Rated Power Input |
EER |
Packaging Dimension (WxDxH) |
Gross Weight |
Unit Dimension (WxDxH) |
Unit Weight |
Refrigerant (Type/Charge) |
Maximum Indoor Connection |
Overall Pipe Length1 |
Maximum Distance |
Maximum Height |
Copper Tube Size (High/Low ) |
Circuit Breaker |
KFS-20DAG1M-O | KFS-30DAG1M-O | KFS-40DAG1M-O | KFS-50DAG1M-O |
2.0 hp | 3.0 hp | 4.0 hp | 5.0 hp |
18,991 kJ/h | 28,486 kJ/h | 37,982 kJ/h | 50,642 kJ/h |
1 PH / 208 ~ 230 V / 60 Hz | 1 Ph / 208 ~ 230 V / 60 Hz | 1 Ph / 208 ~ 230 V / 60 Hz | 1 Ph / 208 ~ 230 V / 60 Hz |
6.4 A | 11 A | 15.4 A | 20 A |
1437 W | 2250 W | 3600 W | 4364 W |
13.2 kJ/hW | 12.7 kJ/hW | 10.5 kJ/hW | 11.6 kJ/hW |
1030 x 438 x 750 mm | 1090 x 500 x 885 mm | 1090 x 500 x 885 mm | 1095 x 495 x 1480 mm |
49.3 kg | 68.3 kg | 82.3 kg | 116.4 kg |
890 x 342 x 673 mm | 946 x 410 x 810 mm | 946 x 410 x 810 mm | 952 x 415 x 1333 mm |
45.5 kg | 63.4 kg | 76.7 kg | 102.3 kg |
R-410A / 1850 g | R-410A / 2600 g | R-410A / 3800 g | R-410A / 4600 g |
2 | 3 | 4 | 5 |
20 m | 60 m | 80 m | 80 m |
10 m | 20 m | 25 m | 25 m |
5 m | 10 m | 15 m | 15 m |
Ø 1/4" / Ø 3/8" | Ø 1/4" / Ø 3/8" | A Ø 1/4" / Ø 3/8" | A Ø 1/4" / Ø 1/2" / C Ø 1/4" / Ø 3/8" |
30 A | 40 A | 40 A | 60 A |
KFS-10BAG1M-I | KFS-15BAG1M-I | KFS-20BAG1M-I | KFS-25BAG1M-I |
1.0 hp | 1.5 hp | 2.0 hp | 2.5 hp |
9,496 kJ/h | 12,661 kJ/h | 18,991 kJ/h | 24,266 kJ/h |
1 Ph / 208 ~ 230 V / 60 Hz | 1 Ph / 208 ~ 230 V / 60 Hz | 1 PH / 208 ~ 230 V / 60 Hz | 1 Ph / 208 ~ 230 V / 60 Hz |
875 x 285 x 375 mm | 875 x 285 x 375 mm | 1155 x 415 x 315 mm | 1155 x 415 x 315 mm |
11 kg | 11 kg | 17 kg | 17.3 kg |
802 x 200 x 295 mm | 802 x 200 x 295 mm | 1083 x 244 x 336 mm | 1082 x 234 x 337 mm |
8.6 kg | 8.5 kg | 13.4 kg | 13.6 kg |
Ø 1/4" / Ø 3/8" | Ø 1/4" / Ø 1/2" | Ø 1/4" / Ø 1/2" | Ø 3/8" / Ø 5/8" |
KFS-20DAG1M-O | KFS-30DAG1M-O | KFS-40DAG1M-O | KFS-50DAG1M-O |
2.0 hp | 3.0 hp | 4.0 hp | 5.0 hp |
18,991 kJ/h | 28,486 kJ/h | 37,982 kJ/h | 50,642 kJ/h |
1 PH / 208 ~ 230 V / 60 Hz | 1 Ph / 208 ~ 230 V / 60 Hz | 1 Ph / 208 ~ 230 V / 60 Hz | 1 Ph / 208 ~ 230 V / 60 Hz |
6.4 A | 11 A | 15.4 A | 20 A |
1437 W | 2250 W | 3600 W | 4364 W |
13.2 kJ/hW | 12.7 kJ/hW | 10.5 kJ/hW | 11.6 kJ/hW |
1030 x 438 x 750 mm | 1090 x 500 x 885 mm | 1090 x 500 x 885 mm | 1095 x 495 x 1480 mm |
49.3 kg | 68.3 kg | 82.3 kg | 116.4 kg |
890 x 342 x 673 mm | 946 x 410 x 810 mm | 946 x 410 x 810 mm | 952 x 415 x 1333 mm |
45.5 kg | 63.4 kg | 76.7 kg | 102.3 kg |
R-410A / 1850 g | R-410A / 2600 g | R-410A / 3800 g | R-410A / 4600 g |
2 | 3 | 4 | 5 |
20 m | 60 m | 80 m | 80 m |
10 m | 20 m | 25 m | 25 m |
5 m | 10 m | 15 m | 15 m |
Ø 1/4" / Ø 3/8" | Ø 1/4" / Ø 3/8" | A Ø 1/4" / Ø 3/8" | A Ø 1/4" / Ø 1/2" / C Ø 1/4" / Ø 3/8" |
30 A | 40 A | 40 A | 60 A |
Product Manual and Brochures
Discover the full potential of your Kolin appliances with our comprehensive product manuals and brochures. Our manuals offer clear instructions and detailed information for easy setup, operation, and maintenance, ensuring optimal performance and longevity. Explore our brochures to know the unique features and benefits of our latest products, including innovative technologies and energy-saving solutions.