Window Type
Light Commercial
Split Type
The versatile Kolin Floor/Ceiling Inverter provides maximum cooling comfort. It provides cool airflow, quiet operation, energy efficiency, and optimal cooling performance in every corner of your space.
MODEL | NOMINAL CAPACITY | PRICE |
KLM-IC40-AA1M32 | 4.0 hp | 117,995 PHP |
KLM-IC60-AA1M32 | 6.0 hp | 151,995 PHP |
5 STAR CSPF Rating
Floor/Ceiling has a 5-Star rating and 4.92 Cooling Seasonal Performance Factor (CSPF) rating, that ensures energy savings and save money from electricity bills.
DC Inverter Technology
Kolin Floor/Ceiling features a DC inverter system for maximum efficiency resulting to quieter and fast cooling of indoor space.
Low GWP R-32 Refrigerant
A safer and more efficient, eco-friendly, and cost-effective refrigerant with zero ozone depletion and low global warming potential.
Full Capacity
The Floor/Ceiling have a standard cooling capacity, which ensures suitable cooling solutions, durability, and more energy savings.
4-way Airflow
This feature allows the floor/ceiling to cool the indoor space quickly by spreading the cool air.
Strong Airflow
This product generates powerful airflow for improved even cooling, enhancing comfort for larger spaces.
Quiet Operation
As low as 47dB(A), Floor/Ceiling ensures that whatever indoor activities users can have peaceful, comfortable environment.
Versatile Installation
Kolin Floor-Ceiling aircon adapts to your space, offering both floor and ceiling installation options for ultimate convenience.
Left/ Right Drain Position
Giving you a better option where you want to position your drain for a more efficient and easy installation to avoid compromising your internal designs.
FULL SPECIFICATION |
Power Supply |
Nominal Capacity |
Cooling Capacity |
Rated Current |
Rated Power |
CSPF Rating |
Star Rating |
EER |
Refrigerant (Type/Charge) |
Indoor Unit |
Airflow (Hi/Mi/Lo) |
Sound Level (Hi/Mi/Lo) |
Unit Dimension (WxDxH) |
Packaging Dimension (WxDxH) |
Net Weight (Net/Gross) |
Area (Unloaded Space) |
Outdoor Unit |
Unit Dimension (WxDxH) |
Packaging Dimension (WxDxH) |
Net Weight (Net/Gross) |
Gross Weight |
High Side/Low Side |
Height |
Length |
Circuit Breaker |
KLM-IC40-AA1M32 | KLM-IC60-AA1M32 |
1 Ph / 230 V / 60 Hz | 1Ph / 230V / 60Hz |
4.0 hp / 3 TR | 6.0 hp / 5 TR |
37,980 (11,394 - 41,778) kJ/h | 55,503 (15,562 - 60,346) kJ/h |
15 A | 25 A |
3,184 (637 - 3,821) W | 5,306 (1,061 - 6,367) W |
4.92 | - |
⭐⭐⭐⭐⭐ | - |
- | - |
R32 / 1,450g | R32 / 2,650 g |
- | - |
1900 / 1600 / 1400 m3/h | 2400 / 2100 / 1900 m3/h |
55 / 51 / 47 dB(A) | 57 / 54 / 52 dB(A) |
1285 x 675 x 235 mm | 1650 x 675 x 235 mm |
1360 x 755 x 318 mm | 1725 x 755 x 318 mm |
32 / 38 kg | 42 / 49.1 kg |
- | |
- | - |
890 x 342 x 673 mm | 946 x 410 x 810 mm |
995 x 435 x 750 mm | 1090 x 500 x 885 mm |
43.9 / 47.1 kg | 63.9 / 68.9 kg |
- | |
⌀ 3/8" x ⌀ 5/8" | ⌀ 3/8 / x ⌀ 5/8'' |
20 m | 30 m |
30 m | 50 m |
40 A | 60 A |
FULL SPECIFICATION |
Unit Dimension (WxDxH) |
Package Dimension (WxDxH) |
Unit Weight (Net/Gross) |
Copper Tube |
High Side / Low Side |
Maximum Pipe Distance I/O |
Height/Length/Circuit Breaker |
KLM-IX40-AA1M32 | KLM-IX60-AA1M32 |
890 x 342 x 673 mm | 946 x 410 x 810 mm |
995 x 435 x 750 mm | 1090 x 500 x 885 mm |
43.9 / 47.1 kg | 63.9 / 68.9 kg |
- | - |
⌀ 3/8 / ⌀ 5/8'' | ⌀ 3/8 / ⌀ 5/8'' |
- | - |
20m / 30m / 40A | 30m / 50m / 60A |
KLM-IC40-AA1M32 | KLM-IC60-AA1M32 |
1 Ph / 230 V / 60 Hz | 1Ph / 230V / 60Hz |
4.0 hp / 3 TR | 6.0 hp / 5 TR |
37,980 (11,394 - 41,778) kJ/h | 55,503 (15,562 - 60,346) kJ/h |
15 A | 25 A |
3,184 (637 - 3,821) W | 5,306 (1,061 - 6,367) W |
4.92 | - |
⭐⭐⭐⭐⭐ | - |
- | - |
R32 / 1,450g | R32 / 2,650 g |
- | - |
1900 / 1600 / 1400 m3/h | 2400 / 2100 / 1900 m3/h |
55 / 51 / 47 dB(A) | 57 / 54 / 52 dB(A) |
1285 x 675 x 235 mm | 1650 x 675 x 235 mm |
1360 x 755 x 318 mm | 1725 x 755 x 318 mm |
32 / 38 kg | 42 / 49.1 kg |
- | |
- | - |
890 x 342 x 673 mm | 946 x 410 x 810 mm |
995 x 435 x 750 mm | 1090 x 500 x 885 mm |
43.9 / 47.1 kg | 63.9 / 68.9 kg |
- | |
⌀ 3/8" x ⌀ 5/8" | ⌀ 3/8 / x ⌀ 5/8'' |
20 m | 30 m |
30 m | 50 m |
40 A | 60 A |
KLM-IX40-AA1M32 | KLM-IX60-AA1M32 |
890 x 342 x 673 mm | 946 x 410 x 810 mm |
995 x 435 x 750 mm | 1090 x 500 x 885 mm |
43.9 / 47.1 kg | 63.9 / 68.9 kg |
- | - |
⌀ 3/8 / ⌀ 5/8'' | ⌀ 3/8 / ⌀ 5/8'' |
- | - |
20m / 30m / 40A | 30m / 50m / 60A |
Product Manual and Brochures
Discover the full potential of your Kolin appliances with our comprehensive product manuals and brochures. Our manuals offer clear instructions and detailed information for easy setup, operation, and maintenance, ensuring optimal performance and longevity. Explore our brochures to know the unique features and benefits of our latest products, including innovative technologies and energy-saving solutions.