Window Type
Light Commercial
Split Type
Indulge in ultimate cooling efficiency with the Kolin Primus Gold. Featuring a top-rated Full DC Inverter System, 5-star CSPF rating, Cold Plasma, Multi-Stage Filtration System, and a Smart Control for a luxurious, comfortable experience.
MODEL | NOMINAL CAPACITY | UNLOADED SPACE | PRICE |
KSG-IWF-10WFY-8K1M32 | 1.0 | 12 - 18 m² | 42,595 PHP |
KSG-IWF-15WFY-8K1M32 | 1.5 | 19 - 23 m² | 46,595 PHP |
KSG-IWF-20WFY-8K1M32 | 2.0 | 24 - 33 m² | 59,595 PHP |
KSG-IWF-25WFY-8K1M32 | 2.5 | 27 - 42 m² | 68,995 PHP |
KSG-IWF-30WFY-8K1M32 | 3.0 | 44 - 50 m² | 76,595 PHP |
Cost Saving
It has Full DC inverter technology for exceptional cooling performance with minimal energy consumption, saving up to 65%.
Cold Plasma
Cold Plasma enhances filtration, eliminating bacteria, viruses, and contaminants, improving air quality and creating a healthier environment.
Self Clean/Auto Clean
Prevents microorganism growth through 4 steps: condensation, frosting & sterilization, defrosting, and drying, ensuring a hygienic indoor unit.
Smart controller
This feature offers easy control of the air conditioner functions with the aid of a WiFi connection, anytime and anywhere.
Higher Cooling Capacity
Primus Series has a higher than standard cooling capacity, which offers quick cooling and energy savings.
Multi-stage air filtration
This feature is an advanced multi-stage filtration eliminates bacteria, pollutants, allergens, viruses, and airborne contaminants, ensuring safe and breathable air.
Quick Cooling
This feature ensures rapid cooling compared to other air conditioners and instant comfort, efficient, and effective cooling in no time.
Hydrophilic Fins
The Hydrophilic fins improve heat exchange efficiency by enhancing the condensation and evaporation processes, allowing the air conditioner to operate more effectively and efficiently.
Sturdy Outdoor Design
This features ensures that the outdoor unit can withstand exposure to various weather conditions, including rain, wind, and temperature extremes, without compromising performance or durability.
Soft Start Up
The soft start-up feature, designed to initiate gradual cooling operation, ensures a smooth and gentle beginning to the operation of the unit.
Self-Diagnosis
Self-diagnosis feature displays error code automatically for easy maintenance and troubleshooting.
FULL SPECIFICATION |
Indoor Unit |
Nominal Capacity |
Cooling Capacity |
Power Supply |
Rated Current |
Rated Power |
CSPF Rating |
Star Rating |
EER |
Area (Unloaded Space) |
Package Dimension (WxDxH) |
Gross Weight |
Unit Dimension (WxDxH) |
Net Weight |
Indoor Airflow |
Indoor Sound Pressure (Hi/Mi/Lo) |
Outdoor Unit |
Package Dimension (WxDxH) |
Gross Weight |
Unit Dimension (WxDxH) |
Unit Weight |
Refrigerant Type |
Refrigerant Charge |
Outdoor Airflow |
Outdoor Sound Pressure Level |
Copper Tube Size |
High Side |
Low Side |
Maximum Pipe Distance |
Height |
Length |
Circuit Breaker |
KSG-IWF-10WFY-8K1M32 | KSG-IWF-15WFY-8K1M32 | KSG-IWF-20WFY-8K1M32 | KSG-IWF-25WFY-8K1M32 | KSG-IWF-30WFY-8K1M32 |
- | - | - | - | - |
1.0 hp | 1.5 hp | 2.0 hp | 2.5 hp | 3.0 hp |
10,440 kJ/h (1,080 - 11,484) | 12,960 kJ/h (2,160 - 14,256) | 19,000 kJ/h (4,860 - 20,900) | 25,560 kJ/h (5,580 - 28,116) | 29,500 kJ/h (11,880 - 32,450) |
1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz |
3.7 A | 4.0 A | 6.25 A | 8.5 A | 13.0 A |
675 W (135 - 810) | 863 W (220 - 1,054) | 1,305 W (300 - 2,200) | 1,820 W (364 - 2,320) | 2,270 W (454 - 2,724) |
7.31 | 6.68 | 6.90 | 5.85 | 5.74 |
⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
15.5 kJ/hW (17 - 14) | 15.0 kJ/hW (16.5 - 13.5) | 14.6 kJ/hW (16.1 - 13.1) | 14.0 kJ/hW (15.4 - 12.6) | 13.0 kJ/hW (14.3 - 11.7) |
12 - 18 m² | 19 - 23 m² | 24 - 33 m² | 27 - 42 m² | 44 - 50 m² |
935 x 349 x 273 mm | 935 x 349 x 273 mm | 1,055 x 366 x 287 mm | 1,172 x 398 x 322 mm | 1,172 x 398 x 322 mm |
12.5 kg | 12.5 kg | 15.5 kg | 19 kg | 19.5 kg |
888 x 215 x 293 mm | 888 x 215 x 293 mm | 1012 x 222 x 300 mm | 1,122 x 247 x 329 mm | 1,122 x 247 x 329 mm |
10.5 kg | 10.5 kg | 13 kg | 16 kg | 16.5 kg |
700 / 630 / 560 / 490 m³/h | 720 / 620 / 490 / 390 m³/h | 950 / 850 / 810 / 750 m³/h | 1,400 / 1,150 / 1,100 / 1,000 m³/h | 1,450 / 1,100 / 1,050 / 950 m³/h |
42 / 38 / 36 dB(A) | 45 / 39 / 35 dB(A) | 48 / 45 / 43 dB(A) | 52 / 46 / 45 dB(A) | 54 / 46 / 44 dB(A) |
- | - | - | - | - |
791 x 373 x 590 mm | 869 x 395 x 594 mm | 948 x 428 x 591 mm | 1,029 x 453 x 715 mm | 1,029 x 453 x 715 mm |
26.5 kg | 31 kg | 38 kg | 42.5 kg | 47.5 kg |
731 x 300 x 555 mm | 805 x 324 x 555 mm | 873 x 376 x 555 mm | 960 x 402 x 660 mm | 960 x 402 x 660 mm |
24 kg | 28.5 kg | 35 kg | 38 kg | 43 kg |
R32 | R32 | R32 | R32 | R32 |
570 g | 800 g | 1,000 g | 1,000 g | 1,400 g |
1,950 m³/h | 2,200 m³/h | 3,000 m³/h | 3,600 m³/h | 3,600 m³/h |
50 dB(A) | 54 dB(A) | 57 dB(A) | 58 dB(A) | 59 dB(A) |
- | - | - | - | - |
Ø 1/4" | Ø 1/4" | Ø 1/4" | Ø 1/4" | Ø 1/4" |
Ø 3/8" | Ø 3/8" | Ø 1/2" | Ø 5/8" | Ø 5/8" |
- | - | - | - | - |
10 m | 10 m | 10 m | 10 m | 10 m |
20 m | 20 m | 25 m | 25 m | 25 m |
20 A | 20 A | 30 A | 30 A | 30 A |
KSG-IWF-10WFY-8K1M32 | KSG-IWF-15WFY-8K1M32 | KSG-IWF-20WFY-8K1M32 | KSG-IWF-25WFY-8K1M32 | KSG-IWF-30WFY-8K1M32 |
- | - | - | - | - |
1.0 hp | 1.5 hp | 2.0 hp | 2.5 hp | 3.0 hp |
10,440 kJ/h (1,080 - 11,484) | 12,960 kJ/h (2,160 - 14,256) | 19,000 kJ/h (4,860 - 20,900) | 25,560 kJ/h (5,580 - 28,116) | 29,500 kJ/h (11,880 - 32,450) |
1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz |
3.7 A | 4.0 A | 6.25 A | 8.5 A | 13.0 A |
675 W (135 - 810) | 863 W (220 - 1,054) | 1,305 W (300 - 2,200) | 1,820 W (364 - 2,320) | 2,270 W (454 - 2,724) |
7.31 | 6.68 | 6.90 | 5.85 | 5.74 |
⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
15.5 kJ/hW (17 - 14) | 15.0 kJ/hW (16.5 - 13.5) | 14.6 kJ/hW (16.1 - 13.1) | 14.0 kJ/hW (15.4 - 12.6) | 13.0 kJ/hW (14.3 - 11.7) |
12 - 18 m² | 19 - 23 m² | 24 - 33 m² | 27 - 42 m² | 44 - 50 m² |
935 x 349 x 273 mm | 935 x 349 x 273 mm | 1,055 x 366 x 287 mm | 1,172 x 398 x 322 mm | 1,172 x 398 x 322 mm |
12.5 kg | 12.5 kg | 15.5 kg | 19 kg | 19.5 kg |
888 x 215 x 293 mm | 888 x 215 x 293 mm | 1012 x 222 x 300 mm | 1,122 x 247 x 329 mm | 1,122 x 247 x 329 mm |
10.5 kg | 10.5 kg | 13 kg | 16 kg | 16.5 kg |
700 / 630 / 560 / 490 m³/h | 720 / 620 / 490 / 390 m³/h | 950 / 850 / 810 / 750 m³/h | 1,400 / 1,150 / 1,100 / 1,000 m³/h | 1,450 / 1,100 / 1,050 / 950 m³/h |
42 / 38 / 36 dB(A) | 45 / 39 / 35 dB(A) | 48 / 45 / 43 dB(A) | 52 / 46 / 45 dB(A) | 54 / 46 / 44 dB(A) |
- | - | - | - | - |
791 x 373 x 590 mm | 869 x 395 x 594 mm | 948 x 428 x 591 mm | 1,029 x 453 x 715 mm | 1,029 x 453 x 715 mm |
26.5 kg | 31 kg | 38 kg | 42.5 kg | 47.5 kg |
731 x 300 x 555 mm | 805 x 324 x 555 mm | 873 x 376 x 555 mm | 960 x 402 x 660 mm | 960 x 402 x 660 mm |
24 kg | 28.5 kg | 35 kg | 38 kg | 43 kg |
R32 | R32 | R32 | R32 | R32 |
570 g | 800 g | 1,000 g | 1,000 g | 1,400 g |
1,950 m³/h | 2,200 m³/h | 3,000 m³/h | 3,600 m³/h | 3,600 m³/h |
50 dB(A) | 54 dB(A) | 57 dB(A) | 58 dB(A) | 59 dB(A) |
- | - | - | - | - |
Ø 1/4" | Ø 1/4" | Ø 1/4" | Ø 1/4" | Ø 1/4" |
Ø 3/8" | Ø 3/8" | Ø 1/2" | Ø 5/8" | Ø 5/8" |
- | - | - | - | - |
10 m | 10 m | 10 m | 10 m | 10 m |
20 m | 20 m | 25 m | 25 m | 25 m |
20 A | 20 A | 30 A | 30 A | 30 A |
Product Manual and Brochures
Discover the full potential of your Kolin appliances with our comprehensive product manuals and brochures. Our manuals offer clear instructions and detailed information for easy setup, operation, and maintenance, ensuring optimal performance and longevity. Explore our brochures to know the unique features and benefits of our latest products, including innovative technologies and energy-saving solutions.