Window Type
Light Commercial
Split Type
The new upgrade of the Compact Series maximizes effortless control because of its remote controller and pleasing design of the touch panel. A budget-friendly air conditioner that ensures outstanding cooling performance with refreshing comfort, durability, and energy- saving efficiency.
MODEL | NOMINAL CAPACITY | UNLOADED SPACE | PRICE |
KAM-75DRC32 | 0.75 | 10 - 12 m² | 16,595 PHP |
KAM-100DRC32 | 1.0 | 14 - 16 m² | 17,995 PHP |
KAM-150DRC32 | 1.5 | 17 - 22 m² | 22,495 PHP |
KAM-200DRC32 | 2.0 | 23 - 32 m² | 30,995 PHP |
Remote Controller
Compact Series has a remote controller that offers convenience to the user and allows them to control all the function anytime and anywhere.
Soft Touch Panel
The soft touch panel has user-friendly buttons and settings for effortless operation and adjustment of temperatures and other functions of the air conditioner.
Full Capacity (Cooling Capacity)
The Compact Series offers standard cooling capacity that ensures suitable cooling solutions, durability, and energy savings.
CSPF Rating
Compact Series Remote Controlled has a 3-Star rating and up to 3.52 Cooling Seasonal Performance Factor (CSPF) rating, that ensures energy savings and save money from electricity bills.
Compressor Protection
Deliberate a 3-minute delay before the compressor engages. During this interval, the system activates the fan. This protects the compressor from sudden surges of electricity.
Air Fresh Filter & Electrostatic Filter
The Air Fresh Filter and Electrostatic Filter promotes healthier and safer air from airborne contaminants and other pollutants.
Low GWP R-32 Refrigerant
A safer and more efficient, eco-friendly, and cost-effective refrigerant with zero ozone depletion and low global warming potential.
High-Quality Motor
The Hydrophilic fins improve heat exchange efficiency by enhancing the condensation and evaporation processes, allowing the air conditioner to operate more effectively and efficiently.
Hydrophilic Fins
The Hydrophilic fins improve heat exchange efficiency by enhancing the condensation and evaporation processes, allowing the air conditioner to operate more effectively and efficiently.
Horizontal Auto-Swing
This feature systematically oscillates the louvers, ensuring that conditioned air is evenly distributed across the entire room and promoting uniform comfort.
FULL SPECIFICATION |
Power Supply |
Nominal Capacity |
Cooling Capacity |
Rated Current |
Power Input |
EER Rating |
CSPF Rating |
Star Rating |
Refrigerant Type / Charge |
Area (Unloaded Space) |
Sound Level (Indoor Side) (Hi / Lo) |
Unit Weight (Net / Gross) |
Unit Dimension (W x D x H) |
Package Dimension (W x D x H) |
KAM-75DRC32 | KAM-100DRC32 | KAM-150DRC32 | KAM-200DRC32 |
1 Ph / 230V / 60Hz | 1 Ph / 230V / 60Hz | 1 Ph / 230V / 60Hz | 1 Ph / 230V / 60Hz |
0.75 hp | 1.0 hp | 1.5 hp | 2.0 hp |
7,385 kJ/h | 9,495 kJ/h | 12,660 kJ/h | 19,518 kJ/h |
2.97 A | 3.82 A | 5.27 A | 7.6 A |
684 watts | 879 watts | 1,212 watts | 1,695 watts |
- | - | - | - |
3.34 | 3.37 | 3.22 | 3.52 |
⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐⭐ |
R-32 / 240 g | R-32 / 275 g | R-32 / 400 g | R-32 / 520 g |
11-13 m² | 14 - 16 m² | 17 - 22 m² | 23 - 32 m² |
49 / 45 dB(A) | 49 / 46 dB(A) | 56 / 53 dB(A) | 56 / 52 dB(A) |
24.8 kg / 27.5 kg | 25.5 kg / 28.2 kg | 25.5 kg / 28.2 kg | 53.1 kg / 57.8 kg |
450 x 535 x 346 mm 17.7 x 21 x 13.6 in | 450 x 535 x 346 mm 17.7 x 21 x 13.6 in | 450 x 585 x 346 mm 17.7 x 23 x 13.6 in | 660 x 680 x 428 mm 26 x 26.7 x 16.8 in |
495 x 580 x 435 mm 19.5 x 23 x 17 in | 495 x 580 x 435 mm 19.5 x 23 x 17 in | 505 x 640 x 435 mm 20 x 25 x 17 in | 746 x 815 x 515 mm 29 x 32 x 20 in |
KAM-75DRC32 | KAM-100DRC32 | KAM-150DRC32 | KAM-200DRC32 |
1 Ph / 230V / 60Hz | 1 Ph / 230V / 60Hz | 1 Ph / 230V / 60Hz | 1 Ph / 230V / 60Hz |
0.75 hp | 1.0 hp | 1.5 hp | 2.0 hp |
7,385 kJ/h | 9,495 kJ/h | 12,660 kJ/h | 19,518 kJ/h |
2.97 A | 3.82 A | 5.27 A | 7.6 A |
684 watts | 879 watts | 1,212 watts | 1,695 watts |
- | - | - | - |
3.34 | 3.37 | 3.22 | 3.52 |
⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐⭐ |
R-32 / 240 g | R-32 / 275 g | R-32 / 400 g | R-32 / 520 g |
11-13 m² | 14 - 16 m² | 17 - 22 m² | 23 - 32 m² |
49 / 45 dB(A) | 49 / 46 dB(A) | 56 / 53 dB(A) | 56 / 52 dB(A) |
24.8 kg / 27.5 kg | 25.5 kg / 28.2 kg | 25.5 kg / 28.2 kg | 53.1 kg / 57.8 kg |
450 x 535 x 346 mm 17.7 x 21 x 13.6 in | 450 x 535 x 346 mm 17.7 x 21 x 13.6 in | 450 x 585 x 346 mm 17.7 x 23 x 13.6 in | 660 x 680 x 428 mm 26 x 26.7 x 16.8 in |
495 x 580 x 435 mm 19.5 x 23 x 17 in | 495 x 580 x 435 mm 19.5 x 23 x 17 in | 505 x 640 x 435 mm 20 x 25 x 17 in | 746 x 815 x 515 mm 29 x 32 x 20 in |
Product Manual and Brochures
Discover the full potential of your Kolin appliances with our comprehensive product manuals and brochures. Our manuals offer clear instructions and detailed information for easy setup, operation, and maintenance, ensuring optimal performance and longevity. Explore our brochures to know the unique features and benefits of our latest products, including innovative technologies and energy-saving solutions.