Window Type
Light Commercial
Split Type
Kolin Quad series offers a complete cooling experience with its Full DC Inverter Technology that cools your room faster, is more efficient, and energy-saving than a regular inverter will ever be. These DC Inverter components (DC Compressor, DC Fan Motor, and DC Module) operate individually at variable speeds to match your room's cooling requirement; letting you experience its quick and silent cooling while saving more on electricity.
MODEL | NOMINAL CAPACITY | UNLOADED SPACE | PRICE |
KAG-75WCINV | 0.75 | 9 - 13 m² | 26,195 PHP |
KAG-100WCINV | 1.0 | 14 - 18 m² | 28,995 PHP |
KAG-145WCINV | 1.5 | 19 - 24 m² | 32,995 PHP |
KAG-200WCINV | 2.0 | 25 - 33 m² | 43,595 PHP |
KAG-250WCINV | 2.5 | 34 - 42 m² | 48,695 PHP |
Cost Saving
It has Full DC inverter technology for exceptional cooling performance with minimal energy consumption, saving up to 65%.
Convenience
The Quad Series integrates advanced technology, featuring a smart controller for convenient management of your air conditioner, anytime, anywhere.
Cleaner Air
Its advanced multi-stage filtration eliminates bacteria, pollutants, allergens, viruses, and airborne contaminants, ensuring safe and breathable air.
Comfort
Experience rapid cooling and instant comfort with our quick cooling feature, delivering efficient and effective cooling in no time.
5 Star CSPF Rating
Quad Series has a 5-Star rating and up to 4.50 Cooling Seasonal Performance Factor (CSPF) rating, that ensures energy savings and save money from electricity bills.
Low GWP R-32 Refrigerant
A safer and more efficient, eco-friendly, and cost-effective refrigerant with zero ozone depletion and low global warming potential.
Hydrophillic Fins
The Hydrophilic fins improve heat exchange efficiency by enhancing the condensation and evaporation processes, allowing the air conditioner to operate more effectively and efficiently.
Horizontal Auto Swing
This feature systematically oscillates the louvers, ensuring that conditioned air is evenly distributed across the entire room and promoting uniform comfort.
Soft-Start Up
The soft start-up feature, designed to initiate gradual cooling operation, ensures a smooth and gentle beginning to the operation of the unit.
Filter Clean Indicator
Kolin Quad Series is equipped with a filter clean indicator that automatically notifies the user after being used for 250 hours, offering convenience and leading to cost savings.
Precise Temperature Control
The Precise Control feature maintains the precision of the cooling performance for a long-lasting comfortable cooling experience.
Self Diagnosis
Self-diagnosis feature displays error code automatically for easy maintenance and troubleshooting.
Soft Touch Remote Control Panel / Remote Control
The control panel is equipped with a soft touch feature for an easy and comfortable manual control experience.
FULL SPECIFICATION |
Nominal Capacity |
Cooling Capacity |
Power Supply |
Input Current |
Power Input |
EER Rating |
CSPF Rating |
Star Rating |
Refrigerant / Charge |
Area (Unloaded Space) |
Sound Level (Hi/Mi/Lo) |
Unit Weight (Net/Gross) |
Unit Dimension (WxDxH) |
Package Dimension (WxDxH) |
KAG-75WCINV | KAG-100WCINV | KAG-145WCINV | KAG-200WCINV | KAG-250WCINV |
0.75 hp | 1.0 hp | 1.5 hp | 2.0 hp | 2.5 hp |
8,900 kJ/h (2,600 - 9,800) | 10,200 kJ/h (2,600 - 11,400) | 13,210 kJ/h (3960 - 14,300) | 19,080 kJ/h (4,320 - 21,420) | 24,120 kJ/h (5,050 - 27,000) |
1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1Ph / 230V~ / 60Hz | 1Ph / 230V~ / 60Hz | 1Ph / 230V~ / 60Hz |
4.8 A | 5.5 A | 7.9 A | 9.5 A | 13.2 A |
725 watts (220 - 900) | 900 watts (220 - 1,100) | 1,140 watts (300 - 1280) | 1,606 watts (330 - 2000) | 2,160 watts (430 - 2650) |
12.3 kJ/hW (14.2 - 11.5) | 11.3 kJ/hW (13.9-10) | 11.6 kJ/hW (13.5-11.6) | 11.9 kJ/hW (13.1 - 10.7) | 11.2 kJ/hW (13.7 - 10.2) |
4.45 | 4.34 | 4.45 | 4.50 | 4.26 |
⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
R-32 / 340 g | R-32 / 340 g | R-32 / 460 g | R-32 / 640 g | R-32 / 610 g |
9 - 13 m² | 14 - 18 m² | 19 - 24 m² | 25 - 33 m² | 34 - 42 m² |
50 / 46 / 42 dB(A) | 50 / 46 / 42 dB(A) | 51 / 49 / 48 dB(A) | 53 / 51 / 47 dB(A) | 56 / 54 / 52 dB(A) |
28kg / 30.5kg | 28kg / 30.5kg | 39.5 kg / 43kg | 47 kg / 51 kg | 54.5 kg / 58.5 kg |
450 x 640 x 350 mm 18 x 25 x 14 in | 450 x 640 x 350 mm 18 x 25 x 14 in | 560 x 708 x 375 mm 22 x 28 x 15 in | 660 x 700 x 428 mm 26 x 28 x 17 in | 660 x 800 x 428 mm 26 x 31.5 x 17 in |
516 x 743 x 374 mm 20 x 29 x 15 in | 516 x 743 x 374 mm 20 x 29 x 15 in | 623 x 806 x 425 mm 25 x 32 x 17 in | 739 x 793 x 505 mm 29 x 31 x 20 in | 739 x 890 x 505 mm 29 x 35 x 20 in |
KAG-75WCINV | KAG-100WCINV | KAG-145WCINV | KAG-200WCINV | KAG-250WCINV |
0.75 hp | 1.0 hp | 1.5 hp | 2.0 hp | 2.5 hp |
8,900 kJ/h (2,600 - 9,800) | 10,200 kJ/h (2,600 - 11,400) | 13,210 kJ/h (3960 - 14,300) | 19,080 kJ/h (4,320 - 21,420) | 24,120 kJ/h (5,050 - 27,000) |
1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1Ph / 230V~ / 60Hz | 1Ph / 230V~ / 60Hz | 1Ph / 230V~ / 60Hz |
4.8 A | 5.5 A | 7.9 A | 9.5 A | 13.2 A |
725 watts (220 - 900) | 900 watts (220 - 1,100) | 1,140 watts (300 - 1280) | 1,606 watts (330 - 2000) | 2,160 watts (430 - 2650) |
12.3 kJ/hW (14.2 - 11.5) | 11.3 kJ/hW (13.9-10) | 11.6 kJ/hW (13.5-11.6) | 11.9 kJ/hW (13.1 - 10.7) | 11.2 kJ/hW (13.7 - 10.2) |
4.45 | 4.34 | 4.45 | 4.50 | 4.26 |
⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
R-32 / 340 g | R-32 / 340 g | R-32 / 460 g | R-32 / 640 g | R-32 / 610 g |
9 - 13 m² | 14 - 18 m² | 19 - 24 m² | 25 - 33 m² | 34 - 42 m² |
50 / 46 / 42 dB(A) | 50 / 46 / 42 dB(A) | 51 / 49 / 48 dB(A) | 53 / 51 / 47 dB(A) | 56 / 54 / 52 dB(A) |
28kg / 30.5kg | 28kg / 30.5kg | 39.5 kg / 43kg | 47 kg / 51 kg | 54.5 kg / 58.5 kg |
450 x 640 x 350 mm 18 x 25 x 14 in | 450 x 640 x 350 mm 18 x 25 x 14 in | 560 x 708 x 375 mm 22 x 28 x 15 in | 660 x 700 x 428 mm 26 x 28 x 17 in | 660 x 800 x 428 mm 26 x 31.5 x 17 in |
516 x 743 x 374 mm 20 x 29 x 15 in | 516 x 743 x 374 mm 20 x 29 x 15 in | 623 x 806 x 425 mm 25 x 32 x 17 in | 739 x 793 x 505 mm 29 x 31 x 20 in | 739 x 890 x 505 mm 29 x 35 x 20 in |
Product Manual and Brochures
Experience unparalleled comfort and cooling performance with the Kolin Quad Series. Featuring advanced full-DC inverter technology, it cools your room faster and more efficient than a regular inverter will ever be. These DC inverter components (DC compressor, DC fan motor, and DC module) operate individually at variable speeds, letting you experience quick and silent cooling while saving more on electricity. With its multi-filtration system, quick cooling capability, and smart controller, it delivers superior comfort while maximizing 65 % energy savings on your electricity bills.