Window Type
Light Commercial
Split Type
Kolin Ceiling Cassette Inverter is designed to provide maximum cooling performance while also meeting your comfort needs. With its 360° air discharge feature, the newest Celing Cassette ensures uniform cooling distribution throughout the room, eliminating warm spots and maintaining consistent comfort levels from floor to ceiling. Offering an easy-to-read LED display that displays settings for temperature and functions for actual monitoring.
Kolin Ceiling Cassette ensures convenience and safety by including a self-diagnosis feature that identifies and displays error codes. A built-in inverter technology that saves energy consumption, quieter operation, and a fast cooling feature deliver precise temperature control, maximizing comfort in all corners of the room.
| MODEL | NOMINAL CAPACITY | PRICE |
| KLM-IS40-AA1M32 | 4.0 hp | 119,995 PHP |
| KLM-IS60-AA1M32 | 6.0 hp | 154,995 PHP |
5 STAR CSPF RATING
Certus Series has a 5-Star rating and up to 5.24 Cooling Seasonal Performance Factor (CSPF) rating, that ensures energy savings and save money from electricity bills.
DC Inverter Technology
Kolin Ceiling Cassette features a DC inverter system for maximum efficiency resulting to quieter and fast cooling of indoor space.
360° Air Discharge
Ceiling Cassette has 360° Air Discharge efficiently cooling large spaces, allowing air to be discharged in all directions, covering the entire room evenly.
Low GWP R32 Refrigerant
A safer and more efficient, eco-friendly, and cost-effective refrigerant with zero ozone depletion and low global warming potential.
Built-in Draining Pump
Its built-in water drain pump efficiently collects excess water during cooling, ensuring hassle-free operation.
Self Diagnosis
The self diagnosis feature enables you to scan your air conditioner unit in a short period of time and will express any troubles that it identifies through error codes that will appear on the display board.
Quiet Operation
As low as 47dB(A), Ceiling Cassette ensures that whatever indoor activities users can have peaceful, comfortable environment.
| FULL SPECIFICATION |
| Nominal Capacity |
| Power Supply |
| Cooling Capacity |
| Power Input |
| Input Current |
| Rated Power |
| Rated Current |
| CSPF Rating |
| Star Rating |
| Indoor Airflow (Hi/Mi/Lo) |
| Sound Pressure Level (Hi/Mi/Lo) |
| Refrigerant (Type/Charge) |
| Unit Weight (Net/Gross) |
| Unit Dimension (WxDxH) |
| Front Panel Dimension (WxDxH) |
| Indoor Packaging Dimension (WxDxH) |
| Front Panel Packaging Dimension (WxDxH) |
| Area (Unloaded Space) |
| KLM-IS40-AA1M32-I | KLM-IS60-AA1M32-I |
| 3 TR / 4.0 hp | 5 TR / 6.0 hp |
| 1Ph / 230V / 60Hz | 1Ph / 230V / 60Hz |
| 37,980 (11,394 - 41,778) kJ/h | 10.55 (3.16 - 11.60) kW | 55,503 (15,562 - 60,346) kJ/h | 15.42 (4.32 - 16.76) kW |
| 3,184 (637 - 3,821) W | 5,306 (1,061 - 6,367) W |
| 15.0 A | 25.0 A |
| 4,200 W | 6,290 W |
| 22.5 A | 28.0 A |
| 5.24 | - |
| ⭐⭐⭐⭐⭐ | - |
| 1,950 / 1,700 / 1,500 m³/h | 2,100 / 1,800 / 1,500 m³/h |
| 56 / 52 / 48 dB(A) | 55 / 51 / 47 dB(A) |
| R32 / 1,450 g | R32 / 2,650 g |
| 27.8 / 32.7 kg | 29.8 / 35.1 kg |
| 830 x 830 x 245 mm | 830 x 830 x 287 mm |
| 950 x 950 x 55 mm | 950 x 950 x 55 mm |
| 910 x 910 x 290 mm | 910 x 910 x 290 mm |
| 1,035 x 1,035 x 90 mm | 1,035 x 1,035 x 90 mm |
| 51 - 65 m² | 66 - 96 m² |
| FULL SPECIFICATION |
| Sound Pressure Level |
| Unit Weight (Net/Gross) |
| Unit Dimension (WxDxH) |
| Outdoor Packaging Dimension (WxDxH) |
| COPPER TUBE SIZE |
| High Side / Low Side |
| MAXIMUM PIPE DISTANCE BETWEEN I/O |
| Height/Length/Circuit Breaker |
| KLM-IX40-AA1M32-O | KLM-IX60-AA1M32-O |
| 62 dB(A) | 65 dB(A) |
| 43.9 / 47.1 kg | 63.9 / 68.9 kg |
| 890 x 342 x 673 mm | 946 x 410 x 810 mm |
| 995 x 435 x 750 mm | 1,090 x 500 x 885 mm |
| - | - |
| ⌀ 3/8 / ⌀ 5/8'' | ⌀ 3/8 / ⌀ 5/8'' |
| - | - |
| 20m / 30m / 40A | 30m / 50m / 60A |
| KLM-IS40-AA1M32-I | KLM-IS60-AA1M32-I |
| 3 TR / 4.0 hp | 5 TR / 6.0 hp |
| 1Ph / 230V / 60Hz | 1Ph / 230V / 60Hz |
| 37,980 (11,394 - 41,778) kJ/h | 10.55 (3.16 - 11.60) kW | 55,503 (15,562 - 60,346) kJ/h | 15.42 (4.32 - 16.76) kW |
| 3,184 (637 - 3,821) W | 5,306 (1,061 - 6,367) W |
| 15.0 A | 25.0 A |
| 4,200 W | 6,290 W |
| 22.5 A | 28.0 A |
| 5.24 | - |
| ⭐⭐⭐⭐⭐ | - |
| 1,950 / 1,700 / 1,500 m³/h | 2,100 / 1,800 / 1,500 m³/h |
| 56 / 52 / 48 dB(A) | 55 / 51 / 47 dB(A) |
| R32 / 1,450 g | R32 / 2,650 g |
| 27.8 / 32.7 kg | 29.8 / 35.1 kg |
| 830 x 830 x 245 mm | 830 x 830 x 287 mm |
| 950 x 950 x 55 mm | 950 x 950 x 55 mm |
| 910 x 910 x 290 mm | 910 x 910 x 290 mm |
| 1,035 x 1,035 x 90 mm | 1,035 x 1,035 x 90 mm |
| 51 - 65 m² | 66 - 96 m² |
| KLM-IX40-AA1M32-O | KLM-IX60-AA1M32-O |
| 62 dB(A) | 65 dB(A) |
| 43.9 / 47.1 kg | 63.9 / 68.9 kg |
| 890 x 342 x 673 mm | 946 x 410 x 810 mm |
| 995 x 435 x 750 mm | 1,090 x 500 x 885 mm |
| - | - |
| ⌀ 3/8 / ⌀ 5/8'' | ⌀ 3/8 / ⌀ 5/8'' |
| - | - |
| 20m / 30m / 40A | 30m / 50m / 60A |
Product Manual and Brochures
Discover the full potential of your Kolin appliances with our comprehensive product manuals and brochures. Our manuals offer clear instructions and detailed information for easy setup, operation, and maintenance, ensuring optimal performance and longevity. Explore our brochures to know the unique features and benefits of our latest products, including innovative technologies and energy-saving solutions.