Window Type
Light Commercial
Split Type
Celebrate cooling comfort like never before with your family, friends, and colleagues with the new inverter split-type air conditioner from Kolin Philippines. The Certus Series is more affordable for every Filipino household that is looking for a cooling solution. It also comes with a higher cooling seasonal performance factor (CSPF) and a five-star rating, which makes it more energy-efficient.
MODEL | NOMINAL CAPACITY | UNLOADED SPACE | PRICE |
KSM-IW10-WCT10M1M32 | 1.0 | 17 m² | 29,995 PHP |
KSM-IW15-WCT10M1M32 | 1.5 | 18 - 22 m² | 32,995 PHP |
KSM-IW20-WCT10M1M32 | 2.0 | 23 - 32 m² | 41,995 PHP |
KSM-IW25-WCT10M1M32 | 2.5 | 33 - 40 m² | 49,995 PHP |
5 Star CSPF Rating
Certus Series has a 5-Star rating and up to 5.24 Cooling Seasonal Performance Factor (CSPF) rating, that ensures energy savings and save money from electricity bills.
Inverter Technology
Inverter technology ensures efficient cooling and comfort while saving on energy consumption.
Full Capacity (Cooling Capacity)
Offers a balanced and cost-effective solution for everyday cooling experience.
Smart Controller
This feature offers easy control of the air conditioner functions with the aid of a WiFi connection, anytime and anywhere.
Active Clean
The Certus Series active clean function ensures healthy and safer air by eliminating airborne contaminants.
Dual filter
Certus has a dual filter, composed of an active carbon filter and a high-density filter to ensure healthier and safer air by eliminating airborne contaminants, which can trigger allergies.
Low GWP R-32 Refrigerant
A safer and more efficient, eco-friendly, and cost-effective refrigerant with zero ozone depletion and low global warming potential.
Hydrophilic Fins
The Hydrophilic fins improve heat exchange efficiency by enhancing the condensation and evaporation processes, allowing the air conditioner to operate more effectively and efficiently.
Turbo mode
This feature enhances fan speed for better air distribution while minimizing energy consumption.
Sleep Mode
Upon activating the Sleep Mode feature, the room temperature will rise to 1 degree Celsius every 1 hour after setting the temperature. After 2 hours of the cooling process, the room temperature will now stabilize for 8 hours preventing you from over-cooled temperature, making your sleep at night be peaceful and uninterrupted.
FULL SPECIFICATION |
Nominal Capacity |
Cooling Capacity |
Power Supply |
Power Input |
Input Current |
Rated Power |
CSPF Rating |
Star Rating |
EER |
Indoor Unit |
Area (Unloaded Space) |
Package Dimension (WxDxH) |
Gross Weight |
Unit Dimension (WxDxH) |
Net Weight |
Indoor Airflow |
Indoor Sound Pressure (Hi/Mi/Lo) |
Outdoor Unit |
Packaging Dimension (WxDxH) |
Unit Dimension (WxDxH) |
Gross Weight |
Unit Weight |
Refrigerant Type |
Refrigerant Charge |
Outdoor Airflow |
Outdoor Sound Pressure Level |
Low Side |
High Side |
Height |
Length |
Circuit Breaker |
KSM-IW10-WCT10M1M32 | KSM-IW15-WCT10M1M32 | KSM-IW20-WCT10M1M32 | KSM-IW25-WCT10M1M32 |
1.0 hp | 1.5 hp | 2.0 hp | 2.5 hp |
9,800 (2,940-10,780) kJ/h | 12,660 kJ/h (3,798 - 13,296) | 18,990 kJ/h (5,697 - 20,889) | 23,210 kJ/h (6,963 - 25,531) |
1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz |
5.20 A | 7.15 A | 1,650 (330 - 1980) W | 2,045 (409 - 2454) W |
740 (148 - 888) W | 1,050 (210 - 1260) W | 8.04 A | 9.50 A |
- | - | - | - |
5.24 | 5.17 | 5.09 | 4.59 |
⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
- | - | - | - |
- | - | - | - |
17 m² | 18 - 22 m² | 23 - 32 m² | 33 - 40 m² |
780 x 270 x 360 mm | 870 x 270 x 360 mm | 1,035 x 295 x 380 mm | 1,120x405x310 mm |
9.3 kg | 9.8 kg | 13.2 kg | 16.5 kg |
715 x 194 x 285 mm | 835 x 208 x 295 mm | 957 x 213 x 302 mm | 1,040x220x327 mm |
7.2 kg | 7.7 kg | 10.4 kg | 13 kg |
486 / 390 / 280 m3/h | 580 / 450 / 310 m3/h | 800 / 660 / 500 m3/h | 960/750/600 m3/h |
39 / 33 / 27 dB(A) | 40.5 / 34 / 26.5 dB(A) | 44.5/38.5/31 dB(A) | 47/41/37 dB(A) |
- | - | - | - |
835 x 300 x 540 mm | 835 x 300 x 540 mm | 887 x 337 x 610 mm | 915 x 370 x 615 mm |
720 x 270 x 495 mm | 720 x 270 x 495 mm | 765 x 303 x 555 mm | 805 x 330 x 554 mm |
20.7 kg | 21.8 kg | 26.7 kg | 31.5 kg |
18.8 kg | 19.9 kg | 24.4 kg | 29 kg |
R32 | R32 | R32 | R32 |
380 g | 400 g | 600 g | 780 g |
- | - | - | - |
53 dB(A) | 54 dBA(High) | 54 dBA(High) | 57 dBA(High) |
Ø 1/4" | Ø 1/2" | Ø 1/2" | Ø 1/2" |
Ø 3/8" | Ø 1/4" | Ø 1/4" | Ø 1/4" |
10 m | 10 m | 10 m | 10 m |
20 m | 20 m | 25 m | 25 m |
20 A | 20 A | 30 A | 30 A |
KSM-IW10-WCT10M1M32 | KSM-IW15-WCT10M1M32 | KSM-IW20-WCT10M1M32 | KSM-IW25-WCT10M1M32 |
1.0 hp | 1.5 hp | 2.0 hp | 2.5 hp |
9,800 (2,940-10,780) kJ/h | 12,660 kJ/h (3,798 - 13,296) | 18,990 kJ/h (5,697 - 20,889) | 23,210 kJ/h (6,963 - 25,531) |
1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz | 1 Ph / 230 V / 60 Hz |
5.20 A | 7.15 A | 1,650 (330 - 1980) W | 2,045 (409 - 2454) W |
740 (148 - 888) W | 1,050 (210 - 1260) W | 8.04 A | 9.50 A |
- | - | - | - |
5.24 | 5.17 | 5.09 | 4.59 |
⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
- | - | - | - |
- | - | - | - |
17 m² | 18 - 22 m² | 23 - 32 m² | 33 - 40 m² |
780 x 270 x 360 mm | 870 x 270 x 360 mm | 1,035 x 295 x 380 mm | 1,120x405x310 mm |
9.3 kg | 9.8 kg | 13.2 kg | 16.5 kg |
715 x 194 x 285 mm | 835 x 208 x 295 mm | 957 x 213 x 302 mm | 1,040x220x327 mm |
7.2 kg | 7.7 kg | 10.4 kg | 13 kg |
486 / 390 / 280 m3/h | 580 / 450 / 310 m3/h | 800 / 660 / 500 m3/h | 960/750/600 m3/h |
39 / 33 / 27 dB(A) | 40.5 / 34 / 26.5 dB(A) | 44.5/38.5/31 dB(A) | 47/41/37 dB(A) |
- | - | - | - |
835 x 300 x 540 mm | 835 x 300 x 540 mm | 887 x 337 x 610 mm | 915 x 370 x 615 mm |
720 x 270 x 495 mm | 720 x 270 x 495 mm | 765 x 303 x 555 mm | 805 x 330 x 554 mm |
20.7 kg | 21.8 kg | 26.7 kg | 31.5 kg |
18.8 kg | 19.9 kg | 24.4 kg | 29 kg |
R32 | R32 | R32 | R32 |
380 g | 400 g | 600 g | 780 g |
- | - | - | - |
53 dB(A) | 54 dBA(High) | 54 dBA(High) | 57 dBA(High) |
Ø 1/4" | Ø 1/2" | Ø 1/2" | Ø 1/2" |
Ø 3/8" | Ø 1/4" | Ø 1/4" | Ø 1/4" |
10 m | 10 m | 10 m | 10 m |
20 m | 20 m | 25 m | 25 m |
20 A | 20 A | 30 A | 30 A |
Product Manual and Brochures
Discover the full potential of your Kolin appliances with our comprehensive product manuals and brochures. Our manuals offer clear instructions and detailed information for easy setup, operation, and maintenance, ensuring optimal performance and longevity. Explore our brochures to know the unique features and benefits of our latest products, including innovative technologies and energy-saving solutions.